<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Tallapoosa County, AL - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/AL/TALLAPOOSA/</link>
        <description>The latest Tallapoosa County, AL properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $68,900 - Bed/Baths: 2/1 #30347436</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30347436, Price: $68,900, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/12TH-AVE-ALEXANDER-CITY-AL-35010/30347436/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $175,000 - Bed/Baths: 3/2 #30347461</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30347461, Price: $175,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/DADEVILLE-RD-ALEXANDER-CITY-AL-35010/30347461/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Dadeville, AL for $34,740 - Bed/Baths: 3/4 #30353397</title>
			<description>Location: Dadeville, Tallapoosa County - AL, Zipcode: 36853, Code: 30353397, Price: $34,740, Bed/Baths: 3/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LOVELADY-RD-DADEVILLE-AL-36853/30353397/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Daviston, AL for $169,800 - Bed/Baths: 3/2 #30353442</title>
			<description>Location: Daviston, Tallapoosa County - AL, Zipcode: 36256, Code: 30353442, Price: $169,800, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WRIGHT-CIR-DAVISTON-AL-36256/30353442/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $19,080 - Bed/Baths: 4/3 #30353468</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30353468, Price: $19,080, Bed/Baths: 4/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FISH-POND-RD-ALEXANDER-CITY-AL-35010/30353468/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $114,200 - Bed/Baths: 3/2 #30370712</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30370712, Price: $114,200, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HIGHWAY-63-N-ALEXANDER-CITY-AL-35010/30370712/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jacksons Gap, AL for $163,600 - Bed/Baths: 3/2 #30374863</title>
			<description>Location: Jacksons Gap, Tallapoosa County - AL, Zipcode: 36861, Code: 30374863, Price: $163,600, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MANOY-DR-JACKSONS-GAP-AL-36861/30374863/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $150,900 - Bed/Baths: 4/1 #30389578</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30389578, Price: $150,900, Bed/Baths: 4/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OLD-DARK-RD-ALEXANDER-CITY-AL-35010/30389578/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $28,200 - Bed/Baths: 3/2 #30393559</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30393559, Price: $28,200, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HALLIANA-RD-ALEXANDER-CITY-AL-35010/30393559/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $59,320 - Bed/Baths: 3/1 #30393584</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30393584, Price: $59,320, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/TOWN-CREEK-RD-ALEXANDER-CITY-AL-35010/30393584/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $155,100 - Bed/Baths: 5/2 #30412188</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30412188, Price: $155,100, Bed/Baths: 5/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MEADOWBROOK-RD-ALEXANDER-CITY-AL-35010/30412188/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $50,440 - Bed/Baths: 5/1 #30420970</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30420970, Price: $50,440, Bed/Baths: 5/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOOKER-ST-ALEXANDER-CITY-AL-35010/30420970/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $144,500 - Bed/Baths: 3/4 #30420979</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30420979, Price: $144,500, Bed/Baths: 3/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/12TH-AVE-ALEXANDER-CITY-AL-35010/30420979/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $77,500 - Bed/Baths: 3/1 #30446111</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30446111, Price: $77,500, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/11TH-AVE-S-ALEXANDER-CITY-AL-35010/30446111/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Dadeville, AL for $870,300 - Bed/Baths: 4/1 #30446148</title>
			<description>Location: Dadeville, Tallapoosa County - AL, Zipcode: 36853, Code: 30446148, Price: $870,300, Bed/Baths: 4/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FERN-RD-DADEVILLE-AL-36853/30446148/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $206,100 - Bed/Baths: 6/2 #30456821</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30456821, Price: $206,100, Bed/Baths: 6/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MONROE-ST-ALEXANDER-CITY-AL-35010/30456821/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $208,700 - Bed/Baths: 3/2 #30456882</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30456882, Price: $208,700, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WARREN-CIR-S-ALEXANDER-CITY-AL-35010/30456882/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Camp Hill, AL for $34,140 - Bed/Baths: 3/1 #30456935</title>
			<description>Location: Camp Hill, Tallapoosa County - AL, Zipcode: 36850, Code: 30456935, Price: $34,140, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SEN-CLAUDE-PEPPER-DR-CAMP-HILL-AL-36850/30456935/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $130,000 - Bed/Baths: 3/1 #30477092</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30477092, Price: $130,000, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ELKAHATCHEE-RD-ALEXANDER-CITY-AL-35010/30477092/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Alexander City, AL for $266,200 - Bed/Baths: 3/1.5 #30492758</title>
			<description>Location: Alexander City, Tallapoosa County - AL, Zipcode: 35010, Code: 30492758, Price: $266,200, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SLEEPY-HOLW-ALEXANDER-CITY-AL-35010/30492758/</link>
			<pubDate>Tue, 09 Jun 2026 10:58:27 +0000</pubDate>
		</item>
			
    </channel>
</rss>