<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Gila County, AZ - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/AZ/GILA/</link>
        <description>The latest Gila County, AZ properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Globe, AZ for $315,900 - Bed/Baths: 3/1 #30342436</title>
			<description>Location: Globe, Gila County - AZ, Zipcode: 85501, Code: 30342436, Price: $315,900, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-BLAKE-ST-GLOBE-AZ-85501/30342436/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $21,310 - Bed/Baths: 3/1 #30342438</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30342438, Price: $21,310, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-AUTUMN-SAGE-CT-PAYSON-AZ-85541/30342438/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Tonto Basin, AZ for $328,100 - Bed/Baths: 4/2 #30353299</title>
			<description>Location: Tonto Basin, Gila County - AZ, Zipcode: 85553, Code: 30353299, Price: $328,100, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-MULBERRY-ST-TONTO-BASIN-AZ-85553/30353299/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $436,491 - Bed/Baths: 3/2 #30361528</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30361528, Price: $436,491, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-RANDALL-LN-PAYSON-AZ-85541/30361528/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Globe, AZ for $190,700 - Bed/Baths: 2/2 #30361581</title>
			<description>Location: Globe, Gila County - AZ, Zipcode: 85501, Code: 30361581, Price: $190,700, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-RUIZ-CANYON-RD-GLOBE-AZ-85501/30361581/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Globe, AZ for $98,028 - Bed/Baths: 4/1 #30370578</title>
			<description>Location: Globe, Gila County - AZ, Zipcode: 85501, Code: 30370578, Price: $98,028, Bed/Baths: 4/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-DEVEREAUX-ST-GLOBE-AZ-85501/30370578/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Tonto Basin, AZ for $351,300 - Bed/Baths: 4/2 #30370591</title>
			<description>Location: Tonto Basin, Gila County - AZ, Zipcode: 85553, Code: 30370591, Price: $351,300, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-HANICH-RD-TONTO-BASIN-AZ-85553/30370591/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $234,500 - Bed/Baths: 2/2.5 #30370633</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30370633, Price: $234,500, Bed/Baths: 2/2.5, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-BEELINE-HWY-UNIT-6-PAYSON-AZ-85541/30370633/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $390,500 - Bed/Baths: 10/2 #30374806</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30374806, Price: $390,500, Bed/Baths: 10/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-CHAPARRAL-PINES-DR-PAYSON-AZ-85541/30374806/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $268,300 - Bed/Baths: 3/1 #30374816</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30374816, Price: $268,300, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-GLADE-LN-PAYSON-AZ-85541/30374816/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $36,083 - Bed/Baths: 2/2 #30389433</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30389433, Price: $36,083, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-VALLEY-VW-PAYSON-AZ-85541/30389433/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Globe, AZ for $150,100 - Bed/Baths: 2/2 #30401769</title>
			<description>Location: Globe, Gila County - AZ, Zipcode: 85501, Code: 30401769, Price: $150,100, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-FIRST-ST-GLOBE-AZ-85501/30401769/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Globe, AZ for $102,600 - Bed/Baths: 2/1 #30420826</title>
			<description>Location: Globe, Gila County - AZ, Zipcode: 85501, Code: 30420826, Price: $102,600, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-HUIE-ST-GLOBE-AZ-85501/30420826/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Miami, AZ for $502,400 - Bed/Baths: 2/2.5 #30420914</title>
			<description>Location: Miami, Gila County - AZ, Zipcode: 85539, Code: 30420914, Price: $502,400, Bed/Baths: 2/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-MORROW-AVE-MIAMI-AZ-85539/30420914/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Globe, AZ for $264,200 - Bed/Baths: 5/2 #30420919</title>
			<description>Location: Globe, Gila County - AZ, Zipcode: 85501, Code: 30420919, Price: $264,200, Bed/Baths: 5/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-MIAMI-RD-GLOBE-AZ-85501/30420919/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Tonto Basin, AZ for $134,200 - Bed/Baths: 3/1 #30431116</title>
			<description>Location: Tonto Basin, Gila County - AZ, Zipcode: 85553, Code: 30431116, Price: $134,200, Bed/Baths: 3/1, Style: Mobile Home</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-SHREEVE-LN-TONTO-BASIN-AZ-85553/30431116/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Miami, AZ for $67,000 - Bed/Baths: 3/1 #30431119</title>
			<description>Location: Miami, Gila County - AZ, Zipcode: 85539, Code: 30431119, Price: $67,000, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-BIRD-ST-MIAMI-AZ-85539/30431119/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $126,715 - Bed/Baths: 3/2.5 #30431171</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30431171, Price: $126,715, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-BONITA-ST-PAYSON-AZ-85541/30431171/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $209,774 - Bed/Baths: 4/2 #30441605</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30441605, Price: $209,774, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-HAUGHT-AVE-PAYSON-AZ-85541/30441605/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Payson, AZ for $350,000 - Bed/Baths: 3/2 #30441609</title>
			<description>Location: Payson, Gila County - AZ, Zipcode: 85541, Code: 30441609, Price: $350,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-PONDEROSA-CIR-PAYSON-AZ-85541/30441609/</link>
			<pubDate>Wed, 10 Jun 2026 15:16:57 +0000</pubDate>
		</item>
			
    </channel>
</rss>