<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Archuleta County, CO - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/CO/ARCHULETA/</link>
        <description>The latest Archuleta County, CO properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $514,300 - Bed/Baths: 4/2 #30342025</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30342025, Price: $514,300, Bed/Baths: 4/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-BLACK-BEAR-PL-PAGOSA-SPRINGS-CO-81147/30342025/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $400,000 - Bed/Baths: 3/2 #30378671</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30378671, Price: $400,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NAVAJO-CT-PAGOSA-SPRINGS-CO-81147/30378671/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $308,900 - Bed/Baths: 3/2 #30388790</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30388790, Price: $308,900, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LOMA-LINDA-DR-PAGOSA-SPRINGS-CO-81147/30388790/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $420,713 - Bed/Baths: 5/3 #30393093</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30393093, Price: $420,713, Bed/Baths: 5/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BEUCLER-LN-PAGOSA-SPRINGS-CO-81147/30393093/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $252,500 - Bed/Baths: 2/2 #30430240</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30430240, Price: $252,500, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NAVAJO-CT-PAGOSA-SPRINGS-CO-81147/30430240/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $517,800 - Bed/Baths: 5/6 #30444927</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30444927, Price: $517,800, Bed/Baths: 5/6, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SANTINO-PL-PAGOSA-SPRINGS-CO-81147/30444927/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $261,500 - Bed/Baths: 2/2 #30513084</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30513084, Price: $261,500, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GALA-PL-PAGOSA-SPRINGS-CO-81147/30513084/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $734,800 - Bed/Baths: 3/3 #30519490</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30519490, Price: $734,800, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/DYLAN-DR-PAGOSA-SPRINGS-CO-81147/30519490/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $460,800 - Bed/Baths: 4/3 #30561569</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30561569, Price: $460,800, Bed/Baths: 4/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BLUE-JAY-CIR-PAGOSA-SPRINGS-CO-81147/30561569/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $205,900 - Bed/Baths: 3/1 #30572886</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30572886, Price: $205,900, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-6TH-ST-PAGOSA-SPRINGS-CO-81147/30572886/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $193,400 - Bed/Baths: 3/2 #31047406</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 31047406, Price: $193,400, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/VALLEY-VW-DR-3150-PAGOSA-SPRINGS-CO-81147/31047406/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $430,680 - Bed/Baths: 3/2 #30015598</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30015598, Price: $430,680, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SPENCE-CABIN-CT-PAGOSA-SPRINGS-CO-81147/30015598/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $432,400 - Bed/Baths: 3/2 #30286731</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30286731, Price: $432,400, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROSEBUD-CT-PAGOSA-SPRINGS-CO-81147/30286731/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $201,600 - Bed/Baths: 3/3 #30295541</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30295541, Price: $201,600, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HIGHWAY-151-PAGOSA-SPRINGS-CO-81147/30295541/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $335,000 - Bed/Baths: 3/2 #30310085</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30310085, Price: $335,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MAPLE-GLEN-PL-PAGOSA-SPRINGS-CO-81147/30310085/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $202,100 - Bed/Baths: 1/1 #31039421</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 31039421, Price: $202,100, Bed/Baths: 1/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/DOMICILLE-CIR-PAGOSA-SPRINGS-CO-81147/31039421/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $270,000 - Bed/Baths: 3/2 #30988486</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30988486, Price: $270,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LEMON-CT-PAGOSA-SPRINGS-CO-81147/30988486/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Pagosa Springs, CO for $79,000 - Bed/Baths: 3/2 #30985221</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30985221, Price: $79,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/HILLTOP-DR-PAGOSA-SPRINGS-CO-81147/30985221/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $183,000 - Bed/Baths: 3/3 #30611717</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30611717, Price: $183,000, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HAYSTACK-PL-PAGOSA-SPRINGS-CO-81147/30611717/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Pagosa Springs, CO for $675,700 - Bed/Baths: 4/2 #30611723</title>
			<description>Location: Pagosa Springs, Archuleta County - CO, Zipcode: 81147, Code: 30611723, Price: $675,700, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-PAGOSA-BLVD-PAGOSA-SPRINGS-CO-81147/30611723/</link>
			<pubDate>Wed, 10 Jun 2026 05:26:18 +0000</pubDate>
		</item>
			
    </channel>
</rss>