<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - MA - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MA/</link>
        <description>The latest MA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Lowell, MA for $504,700 - Bed/Baths: 4/2 #31049240</title>
			<description>Location: Lowell, Middlesex County - MA, Zipcode: 01852, Code: 31049240, Price: $504,700, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PLEASANT-ST-LOWELL-MA-01852/31049240/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Quincy, MA for $604,500 - Bed/Baths: 2/1 #31049089</title>
			<description>Location: Quincy, Norfolk County - MA, Zipcode: 02170, Code: 31049089, Price: $604,500, Bed/Baths: 2/1, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/STANDISH-AVE-52-QUINCY-MA-02170/31049089/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Sudbury, MA for $368,100 - Bed/Baths: 4/5 #31048471</title>
			<description>Location: Sudbury, Middlesex County - MA, Zipcode: 01776, Code: 31048471, Price: $368,100, Bed/Baths: 4/5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MASSASOIT-AVE-SUDBURY-MA-01776/31048471/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Hudson, MA for $285,700 - Bed/Baths: 2/1 #31048442</title>
			<description>Location: Hudson, Middlesex County - MA, Zipcode: 01749, Code: 31048442, Price: $285,700, Bed/Baths: 2/1, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MANNING-ST-APT-11B-HUDSON-MA-01749/31048442/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Fall River, MA - Bed/Baths: NULL/NULL #31048343</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02724, Code: 31048343, Bed/Baths: NULL/NULL, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BROADWAY-FALL-RIVER-MA-02724/31048343/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Fall River, MA - Bed/Baths: NULL/NULL #31048342</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02724, Code: 31048342, Bed/Baths: NULL/NULL, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GLOBE-ST-FALL-RIVER-MA-02724/31048342/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Fall River, MA for $340,600 - Bed/Baths: 3/2 #31048341</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02724, Code: 31048341, Price: $340,600, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GLOBE-ST-FALL-RIVER-MA-02724/31048341/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $325,700 - Bed/Baths: 2/1 #31048096</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01602, Code: 31048096, Price: $325,700, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROSEWOOD-DR-WORCESTER-MA-01602/31048096/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Lawrence, MA for $514,700 - Bed/Baths: 3/5 #31047801</title>
			<description>Location: Lawrence, Essex County - MA, Zipcode: 01841, Code: 31047801, Price: $514,700, Bed/Baths: 3/5, Style: Commercial</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MARSTON-ST-LAWRENCE-MA-01841/31047801/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Boston, MA for $127,300 - Bed/Baths: 3/1 #31046413</title>
			<description>Location: Boston, Suffolk County - MA, Zipcode: 02121, Code: 31046413, Price: $127,300, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FOWLER-ST-BOSTON-MA-02121/31046413/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in West Roxbury, MA for $435,100 - Bed/Baths: 5/2 #31046388</title>
			<description>Location: West Roxbury, Suffolk County - MA, Zipcode: 02132, Code: 31046388, Price: $435,100, Bed/Baths: 5/2, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LANDSEER-ST-WEST-ROXBURY-MA-02132/31046388/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Baldwinville, MA for $353,400 - Bed/Baths: 2/1 #31046386</title>
			<description>Location: Baldwinville, Worcester County - MA, Zipcode: 01436, Code: 31046386, Price: $353,400, Bed/Baths: 2/1, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BEECH-ST-BALDWINVILLE-MA-01436/31046386/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Boston, MA for $374,000 - Bed/Baths: 3/3 #31046219</title>
			<description>Location: Boston, Suffolk County - MA, Zipcode: 02114, Code: 31046219, Price: $374,000, Bed/Baths: 3/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOWDOIN-ST-BOSTON-MA-02114/31046219/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Randolph, MA for $272,900 - Bed/Baths: 3/1.5 #31046074</title>
			<description>Location: Randolph, Norfolk County - MA, Zipcode: 02368, Code: 31046074, Price: $272,900, Bed/Baths: 3/1.5, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LISA-RD-30-RANDOLPH-MA-02368/31046074/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Buzzards Bay, MA for $489,900 - Bed/Baths: 3/2 #31046046</title>
			<description>Location: Buzzards Bay, Barnstable County - MA, Zipcode: 02532, Code: 31046046, Price: $489,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LORD-HAYFORD-RD-BUZZARDS-BAY-MA-02532/31046046/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in North Dighton, MA for $802,800 - Bed/Baths: 4/4 #31045988</title>
			<description>Location: North Dighton, Bristol County - MA, Zipcode: 02764, Code: 31045988, Price: $802,800, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CHESTNUT-ST-NORTH-DIGHTON-MA-02764/31045988/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Newton Center, MA for $230,800 - Bed/Baths: 2/2 #31045806</title>
			<description>Location: Newton Center, Middlesex County - MA, Zipcode: 02459, Code: 31045806, Price: $230,800, Bed/Baths: 2/2, Style: Commercial</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PELHAM-ST-3-NEWTON-CENTER-MA-02459/31045806/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Sandwich, MA for $243,100 - Bed/Baths: 4/3 #31045574</title>
			<description>Location: Sandwich, Barnstable County - MA, Zipcode: 02563, Code: 31045574, Price: $243,100, Bed/Baths: 4/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOBWHITE-LN-SANDWICH-MA-02563/31045574/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Buzzards Bay, MA for $431,100 - Bed/Baths: 3/2.5 #31045476</title>
			<description>Location: Buzzards Bay, Barnstable County - MA, Zipcode: 02532, Code: 31045476, Price: $431,100, Bed/Baths: 3/2.5, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HERITAGE-DR-BUZZARDS-BAY-MA-02532/31045476/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Quincy, MA for $414,600 - Bed/Baths: 2/2 #31045429</title>
			<description>Location: Quincy, Norfolk County - MA, Zipcode: 02170, Code: 31045429, Price: $414,600, Bed/Baths: 2/2, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/QUINCY-SHORE-DR-APT-414-QUINCY-MA-02170/31045429/</link>
			<pubDate>Wed, 10 Jun 2026 16:42:48 +0000</pubDate>
		</item>
			
    </channel>
</rss>