<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Andover, Essex County - MA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MA/ESSEX/ANDOVER/</link>
        <description>The latest Andover, Essex County - MA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Andover, MA for $612,898 - Bed/Baths: 3/2 #29713921</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 29713921, Price: $612,898, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LOWELL-ST-ANDOVER-MA-01810/29713921/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $780,000 - Bed/Baths: 4/2 #30364193</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30364193, Price: $780,000, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SALEM-ST-ANDOVER-MA-01810/30364193/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $362,600 - Bed/Baths: 2/1 #30442218</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30442218, Price: $362,600, Bed/Baths: 2/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WILLOUGHBY-LN-ANDOVER-MA-01810/30442218/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $849,300 - Bed/Baths: 4/2.5 #30462516</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30462516, Price: $849,300, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SALEM-ST-ANDOVER-MA-01810/30462516/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $437,500 - Bed/Baths: 2/2 #30470922</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30470922, Price: $437,500, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BROOKSIDE-DR-UNIT-600J-ANDOVER-MA-01810/30470922/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $208,200 - Bed/Baths: 4/1 #30470982</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30470982, Price: $208,200, Bed/Baths: 4/1, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COLONIAL-DR-ANDOVER-MA-01810/30470982/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $721,700 - Bed/Baths: 3/1 #30483974</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30483974, Price: $721,700, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/UPLAND-RD-ANDOVER-MA-01810/30483974/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $567,100 - Bed/Baths: 3/1.5 #30583130</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30583130, Price: $567,100, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GREENWOOD-RD-ANDOVER-MA-01810/30583130/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $311,400 - Bed/Baths: 3/1.5 #30594429</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30594429, Price: $311,400, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OSGOOD-ST-ANDOVER-MA-01810/30594429/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $325,300 - Bed/Baths: 3/1 #30204223</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30204223, Price: $325,300, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BROOKSIDE-DR-ANDOVER-MA-01810/30204223/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $762,400 - Bed/Baths: 3/2.5 #30204271</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30204271, Price: $762,400, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/JUNIPER-RD-ANDOVER-MA-01810/30204271/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $474,700 - Bed/Baths: 2/2 #30283943</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30283943, Price: $474,700, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SALEM-ST-ANDOVER-MA-01810/30283943/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $695,400 - Bed/Baths: 4/2 #30306312</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30306312, Price: $695,400, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-MAIN-ST-ANDOVER-MA-01810/30306312/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $570,600 - Bed/Baths: 3/1 #30325637</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30325637, Price: $570,600, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RIVER-RD-ANDOVER-MA-01810/30325637/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Sheriff-sale in Andover, MA for $837,300 - Bed/Baths: 4/2.5 #30394258</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30394258, Price: $837,300, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/sheriff-sale/WEDGEWOOD-DR-ANDOVER-MA-01810/30394258/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $936,900 - Bed/Baths: 3/2 #31013768</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 31013768, Price: $936,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ENMORE-ST-ANDOVER-MA-01810/31013768/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $236,200 - Bed/Baths: 2/1 #30668317</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30668317, Price: $236,200, Bed/Baths: 2/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BLANCHARD-ST-ANDOVER-MA-01810/30668317/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $465,500 - Bed/Baths: 3/1 #30668319</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30668319, Price: $465,500, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/POOR-ST-ANDOVER-MA-01810/30668319/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $101,000 - Bed/Baths: 4/4 #30710792</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30710792, Price: $101,000, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RINDGE-RD-ANDOVER-MA-01810/30710792/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Andover, MA for $623,400 - Bed/Baths: 3/1 #30721327</title>
			<description>Location: Andover, Essex County - MA, Zipcode: 01810, Code: 30721327, Price: $623,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CHICKERING-CT-ANDOVER-MA-01810/30721327/</link>
			<pubDate>Thu, 11 Jun 2026 00:12:05 +0000</pubDate>
		</item>
			
    </channel>
</rss>