<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Worcester County, MA - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MA/WORCESTER/</link>
        <description>The latest Worcester County, MA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Fitchburg, MA for $306,544 - Bed/Baths: 3/1 #28969372</title>
			<description>Location: Fitchburg, Worcester County - MA, Zipcode: 01420, Code: 28969372, Price: $306,544, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ASHBURNHAM-ST-FITCHBURG-MA-01420/28969372/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $349,479 - Bed/Baths: 3/1 #29006950</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01604, Code: 29006950, Price: $349,479, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/IDEAL-RD-WORCESTER-MA-01604/29006950/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gardner, MA for $403,700 - Bed/Baths: 3/1.5 #29016595</title>
			<description>Location: Gardner, Worcester County - MA, Zipcode: 01440, Code: 29016595, Price: $403,700, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WATKINS-ST-GARDNER-MA-01440/29016595/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $411,500 - Bed/Baths: 3/3 #29630905</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01603, Code: 29630905, Price: $411,500, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HOBSON-AVE-WORCESTER-MA-01603/29630905/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Northbridge, MA for $458,400 - Bed/Baths: 3/1.5 #29959852</title>
			<description>Location: Northbridge, Worcester County - MA, Zipcode: 01534, Code: 29959852, Price: $458,400, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SUTTON-ST-NORTHBRIDGE-MA-01534/29959852/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in North Grafton, MA for $584,800 - Bed/Baths: 3/1.5 #29943980</title>
			<description>Location: North Grafton, Worcester County - MA, Zipcode: 01536, Code: 29943980, Price: $584,800, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WINDLE-AVE-NORTH-GRAFTON-MA-01536/29943980/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Lancaster, MA for $104,700 - Bed/Baths: 3/2.5 #29935422</title>
			<description>Location: Lancaster, Worcester County - MA, Zipcode: 01523, Code: 29935422, Price: $104,700, Bed/Baths: 3/2.5, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MAIN-ST-LANCASTER-MA-01523/29935422/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Oakham, MA for $470,100 - Bed/Baths: 3/2.5 #29935376</title>
			<description>Location: Oakham, Worcester County - MA, Zipcode: 01068, Code: 29935376, Price: $470,100, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OLD-TURNPIKE-RD-OAKHAM-MA-01068/29935376/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $374,600 - Bed/Baths: 3/1.5 #29715396</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01604, Code: 29715396, Price: $374,600, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HEYWOOD-ST-WORCESTER-MA-01604/29715396/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $321,232 - Bed/Baths: 3/2 #29709902</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01604, Code: 29709902, Price: $321,232, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PINE-HILL-RD-WORCESTER-MA-01604/29709902/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Millville, MA for $394,700 - Bed/Baths: 3/2 #29790617</title>
			<description>Location: Millville, Worcester County - MA, Zipcode: 01529, Code: 29790617, Price: $394,700, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/KEMPTON-RD-MILLVILLE-MA-01529/29790617/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Fitchburg, MA for $21,906 - Bed/Baths: 3/1 #29730950</title>
			<description>Location: Fitchburg, Worcester County - MA, Zipcode: 01420, Code: 29730950, Price: $21,906, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/TOWNSEND-ST-FITCHBURG-MA-01420/29730950/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Uxbridge, MA for $412,731 - Bed/Baths: 5/3 #29367256</title>
			<description>Location: Uxbridge, Worcester County - MA, Zipcode: 01569, Code: 29367256, Price: $412,731, Bed/Baths: 5/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-MAIN-ST-UXBRIDGE-MA-01569/29367256/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Uxbridge, MA for $482,600 - Bed/Baths: 3/1 #29370740</title>
			<description>Location: Uxbridge, Worcester County - MA, Zipcode: 01569, Code: 29370740, Price: $482,600, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ERIC-DR-UXBRIDGE-MA-01569/29370740/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Leicester, MA for $457,300 - Bed/Baths: 4/2.5 #29373709</title>
			<description>Location: Leicester, Worcester County - MA, Zipcode: 01524, Code: 29373709, Price: $457,300, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CRICKLEWOOD-DR-LEICESTER-MA-01524/29373709/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in North Brookfield, MA for $395,400 - Bed/Baths: 3/2 #29386371</title>
			<description>Location: North Brookfield, Worcester County - MA, Zipcode: 01535, Code: 29386371, Price: $395,400, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ELM-ST-NORTH-BROOKFIELD-MA-01535/29386371/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $414,600 - Bed/Baths: 3/1.5 #29393432</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01605, Code: 29393432, Price: $414,600, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BURNCOAT-TER-WORCESTER-MA-01605/29393432/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Leominster, MA for $236,700 - Bed/Baths: 2/2 #29393453</title>
			<description>Location: Leominster, Worcester County - MA, Zipcode: 01453, Code: 29393453, Price: $236,700, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GRAFTON-ST-LEOMINSTER-MA-01453/29393453/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Worcester, MA for $403,600 - Bed/Baths: 3/1.5 #29403849</title>
			<description>Location: Worcester, Worcester County - MA, Zipcode: 01606, Code: 29403849, Price: $403,600, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BRANDON-RD-WORCESTER-MA-01606/29403849/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Fitchburg, MA for $413,000 - Bed/Baths: 6/3 #29427988</title>
			<description>Location: Fitchburg, Worcester County - MA, Zipcode: 01420, Code: 29427988, Price: $413,000, Bed/Baths: 6/3, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GODDARD-ST-FITCHBURG-MA-01420/29427988/</link>
			<pubDate>Wed, 10 Jun 2026 13:14:16 +0000</pubDate>
		</item>
			
    </channel>
</rss>