<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Paxton, Worcester County - MA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MA/WORCESTER/PAXTON/</link>
        <description>The latest Paxton, Worcester County - MA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Paxton, MA for $402,000 - Bed/Baths: 3/1.5 #30351074</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30351074, Price: $402,000, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BIRCHWOOD-RD-PAXTON-MA-01612/30351074/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $574,800 - Bed/Baths: 4/3 #30408810</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30408810, Price: $574,800, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MARSHALL-ST-PAXTON-MA-01612/30408810/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $383,200 - Bed/Baths: 4/1.5 #30434509</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30434509, Price: $383,200, Bed/Baths: 4/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PLEASANT-ST-PAXTON-MA-01612/30434509/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $440,100 - Bed/Baths: 3/1.5 #30470963</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30470963, Price: $440,100, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BEL-ARBOR-DR-PAXTON-MA-01612/30470963/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $550,400 - Bed/Baths: 3/2 #28929829</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 28929829, Price: $550,400, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WEST-ST-PAXTON-MA-01612/28929829/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $550,000 - Bed/Baths: 6/3 #31043379</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 31043379, Price: $550,000, Bed/Baths: 6/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PLEASANT-ST-PAXTON-MA-01612/31043379/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $493,700 - Bed/Baths: 3/2 #30214962</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30214962, Price: $493,700, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CROWNINGSHIELD-DR-PAXTON-MA-01612/30214962/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $310,000 - Bed/Baths: 3/3 #30306330</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30306330, Price: $310,000, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CUTLER-RD-PAXTON-MA-01612/30306330/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $727,100 - Bed/Baths: 4/3.5 #31013206</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 31013206, Price: $727,100, Bed/Baths: 4/3.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CROWNINGSHIELD-DR-PAXTON-MA-01612/31013206/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $412,421 - Bed/Baths: 3/1 #30730887</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30730887, Price: $412,421, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GROVE-ST-PAXTON-MA-01612/30730887/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $555,000 - Bed/Baths: 4/3 #30789443</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30789443, Price: $555,000, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNT-VIEW-DR-PAXTON-MA-01612/30789443/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $424,999 - Bed/Baths: 3/2 #30891275</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30891275, Price: $424,999, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOWER-ST-PAXTON-MA-01612/30891275/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Paxton, MA for $300,000 - Bed/Baths: 3/2 #30920588</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30920588, Price: $300,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/PLEASANT-ST-PAXTON-MA-01612/30920588/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Paxton, MA for $419,900 - Bed/Baths: 3/2 #30696838</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30696838, Price: $419,900, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/TANGLEWOOD-RD-PAXTON-MA-01612/30696838/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $433,000 - Bed/Baths: 4/4 #30044980</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30044980, Price: $433,000, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PLEASANT-ST-PAXTON-MA-01612/30044980/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $456,700 - Bed/Baths: 3/2 #30184254</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 30184254, Price: $456,700, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BURTENMAR-CIR-PAXTON-MA-01612/30184254/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Paxton, MA for $186,500 - Bed/Baths: 3/2 #29839384</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 29839384, Price: $186,500, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/PLEASANT-ST-PAXTON-MA-01612/29839384/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $449,210 - Bed/Baths: 3/3 #29450414</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 29450414, Price: $449,210, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CROWNINGSHIELD-DR-PAXTON-MA-01612/29450414/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $373,291 - Bed/Baths: 3/2 #29009168</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 29009168, Price: $373,291, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GROVE-ST-PAXTON-MA-01612/29009168/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Paxton, MA for $359,400 - Bed/Baths: 3/3 #29713965</title>
			<description>Location: Paxton, Worcester County - MA, Zipcode: 01612, Code: 29713965, Price: $359,400, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RED-OAK-ST-PAXTON-MA-01612/29713965/</link>
			<pubDate>Wed, 10 Jun 2026 14:38:14 +0000</pubDate>
		</item>
			
    </channel>
</rss>