<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Shrewsbury, Worcester County - MA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MA/WORCESTER/SHREWSBURY/</link>
        <description>The latest Shrewsbury, Worcester County - MA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $455,200 - Bed/Baths: 4/1.5 #30345766</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30345766, Price: $455,200, Bed/Baths: 4/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/EDGEMERE-BLVD-SHREWSBURY-MA-01545/30345766/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $435,700 - Bed/Baths: 4/1 #30351049</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30351049, Price: $435,700, Bed/Baths: 4/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PURINTON-ST-SHREWSBURY-MA-01545/30351049/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $550,000 - Bed/Baths: 5/3 #30392132</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30392132, Price: $550,000, Bed/Baths: 5/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OAK-ST-SHREWSBURY-MA-01545/30392132/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $405,500 - Bed/Baths: 4/3 #30412701</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30412701, Price: $405,500, Bed/Baths: 4/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GUINEVERE-CIR-SHREWSBURY-MA-01545/30412701/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $482,200 - Bed/Baths: 4/3.5 #30427971</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30427971, Price: $482,200, Bed/Baths: 4/3.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LAKESIDE-DR-SHREWSBURY-MA-01545/30427971/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $316,183 - Bed/Baths: 3/2 #30442195</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30442195, Price: $316,183, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-QUINSIGAMOND-AVE-SHREWSBURY-MA-01545/30442195/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $567,322 - Bed/Baths: 2/2 #28929818</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 28929818, Price: $567,322, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OLD-MILL-RD-SHREWSBURY-MA-01545/28929818/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $684,900 - Bed/Baths: 4/2.5 #30462518</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30462518, Price: $684,900, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HUNTING-AVE-SHREWSBURY-MA-01545/30462518/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $488,800 - Bed/Baths: 4/3.5 #30470919</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30470919, Price: $488,800, Bed/Baths: 4/3.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SOUTH-ST-SHREWSBURY-MA-01545/30470919/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $436,500 - Bed/Baths: 2/1 #30484001</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30484001, Price: $436,500, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BELLRIDGE-DR-SHREWSBURY-MA-01545/30484001/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $748,000 - Bed/Baths: 4/3.5 #30506915</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30506915, Price: $748,000, Bed/Baths: 4/3.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WESTWOOD-RD-SHREWSBURY-MA-01545/30506915/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $419,500 - Bed/Baths: 5/3 #30523820</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30523820, Price: $419,500, Bed/Baths: 5/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SCHOOL-ST-SHREWSBURY-MA-01545/30523820/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $554,100 - Bed/Baths: 3/2 #30550009</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30550009, Price: $554,100, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GRAFTON-ST-SHREWSBURY-MA-01545/30550009/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $493,800 - Bed/Baths: 3/1 #30569034</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30569034, Price: $493,800, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BAILEY-RD-SHREWSBURY-MA-01545/30569034/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $405,100 - Bed/Baths: 3/1 #30587656</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30587656, Price: $405,100, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOYLSTON-ST-SHREWSBURY-MA-01545/30587656/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $436,800 - Bed/Baths: 4/2 #30635036</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30635036, Price: $436,800, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MARIETTA-AVE-SHREWSBURY-MA-01545/30635036/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $250,300 - Bed/Baths: 3/2 #30635609</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30635609, Price: $250,300, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOSTON-TPKE-SHREWSBURY-MA-01545/30635609/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $206,300 - Bed/Baths: 1/1 #30204203</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30204203, Price: $206,300, Bed/Baths: 1/1, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SHREWSBURY-GREEN-DR-UNIT-F-SHREWSBURY-MA-01545/30204203/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $264,100 - Bed/Baths: 3/1 #30204228</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30204228, Price: $264,100, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SHREWSBURY-GREEN-DR-SHREWSBURY-MA-01545/30204228/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Shrewsbury, MA for $586,000 - Bed/Baths: 4/1.5 #30214970</title>
			<description>Location: Shrewsbury, Worcester County - MA, Zipcode: 01545, Code: 30214970, Price: $586,000, Bed/Baths: 4/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HOLLY-LN-SHREWSBURY-MA-01545/30214970/</link>
			<pubDate>Wed, 10 Jun 2026 16:19:49 +0000</pubDate>
		</item>
			
    </channel>
</rss>