<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Limestone, Aroostook County - ME Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/ME/AROOSTOOK/LIMESTONE/</link>
        <description>The latest Limestone, Aroostook County - ME properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate><language>en-us</language>
		<item>
			<title>Foreclosure in Limestone, ME for $73,900 - Bed/Baths: 4/2 #30432918</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 30432918, Price: $73,900, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/MAIN-ST-LIMESTONE-ME-04750/30432918/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $53,050 - Bed/Baths: 2/1 #30265505</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 30265505, Price: $53,050, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOG-RD-LIMESTONE-ME-04750/30265505/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $24,500 - Bed/Baths: 3/1 #30679013</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 30679013, Price: $24,500, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ACCESS-HWY-LIMESTONE-ME-04750/30679013/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $327,200 - Bed/Baths: 4/2 #30789546</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 30789546, Price: $327,200, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SUMMIT-ST-LIMESTONE-ME-04750/30789546/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Limestone, ME for $172,900 - Bed/Baths: 2/1 #29949523</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29949523, Price: $172,900, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/PONDVIEW-ST-LIMESTONE-ME-04750/29949523/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Limestone, ME for $16,387 - Bed/Baths: 3/1 #29941521</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29941521, Price: $16,387, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/ACCESS-HWY-LIMESTONE-ME-04750/29941521/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $68,845 - Bed/Baths: 4/1 #29222614</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29222614, Price: $68,845, Bed/Baths: 4/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BLAKE-RD-LIMESTONE-ME-04750/29222614/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $54,711 - Bed/Baths: 3/1 #29906789</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29906789, Price: $54,711, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PONDVIEW-ST-LIMESTONE-ME-04750/29906789/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Limestone, ME for $29,470 - Bed/Baths: 4/2 #29839490</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29839490, Price: $29,470, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/NELSON-AVE-LIMESTONE-ME-04750/29839490/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $40,611 - Bed/Baths: 2/2 #29771663</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29771663, Price: $40,611, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/TRAFTON-AVE-LIMESTONE-ME-04750/29771663/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Limestone, ME for $11,200 - Bed/Baths: 2/1 #29695444</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29695444, Price: $11,200, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/BOG-RD-LIMESTONE-ME-04750/29695444/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Limestone, ME for $31,700 - Bed/Baths: 2/1 #29544160</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29544160, Price: $31,700, Bed/Baths: 2/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/LANE-TERRACE-ST-LIMESTONE-ME-04750/29544160/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $109,580 - Bed/Baths: 2/2 #29340393</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29340393, Price: $109,580, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BOG-RD-LIMESTONE-ME-04750/29340393/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $61,606 - Bed/Baths: 5/4 #29392215</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29392215, Price: $61,606, Bed/Baths: 5/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LEIGHTON-AVE-LIMESTONE-ME-04750/29392215/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $77,400 - Bed/Baths: 2/2 #29495151</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 29495151, Price: $77,400, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HIGH-ST-LIMESTONE-ME-04750/29495151/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Limestone, ME for $138,831 - Bed/Baths: 4/2 #28980440</title>
			<description>Location: Limestone, Aroostook County - ME, Zipcode: 04750, Code: 28980440, Price: $138,831, Bed/Baths: 4/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LEIGHTON-AVE-LIMESTONE-ME-04750/28980440/</link>
			<pubDate>Thu, 11 Jun 2026 01:41:39 +0000</pubDate>
		</item>
			
    </channel>
</rss>