<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Koochiching County, MN - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MN/KOOCHICHING/</link>
        <description>The latest Koochiching County, MN properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in International Falls, MN for $61,300 - Bed/Baths: 2/3.5 #29439406</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 29439406, Price: $61,300, Bed/Baths: 2/3.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/9TH-ST-INTERNATIONAL-FALLS-MN-56649/29439406/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $53,200 - Bed/Baths: 2/1 #30507409</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30507409, Price: $53,200, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/4TH-AVE-E-INTERNATIONAL-FALLS-MN-56649/30507409/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $239,700 - Bed/Baths: 4/3 #30517164</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30517164, Price: $239,700, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SHOREWOOD-DR-INTERNATIONAL-FALLS-MN-56649/30517164/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Northome, MN for $133,000 - Bed/Baths: 3/4 #30561194</title>
			<description>Location: Northome, Koochiching County - MN, Zipcode: 56661, Code: 30561194, Price: $133,000, Bed/Baths: 3/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/DORA-LAKE-TRL-NORTHOME-MN-56661/30561194/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $154,500 - Bed/Baths: 4/3 #30465606</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30465606, Price: $154,500, Bed/Baths: 4/3, Style: Land</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/HIGHWAY-11-INTERNATIONAL-FALLS-MN-56649/30465606/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $311,100 - Bed/Baths: 3/2 #30203706</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30203706, Price: $311,100, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HIGHWAY-11-INTERNATIONAL-FALLS-MN-56649/30203706/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Mizpah, MN for $102,200 - Bed/Baths: 2/2 #31029910</title>
			<description>Location: Mizpah, Koochiching County - MN, Zipcode: 56660, Code: 31029910, Price: $102,200, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COUNTY-ROAD-56-MIZPAH-MN-56660/31029910/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $102,900 - Bed/Baths: 2/3 #31038791</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 31038791, Price: $102,900, Bed/Baths: 2/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/3RD-ST-INTERNATIONAL-FALLS-MN-56649/31038791/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $202,455 - Bed/Baths: 4/2 #30585677</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30585677, Price: $202,455, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CRESCENT-DR-INTERNATIONAL-FALLS-MN-56649/30585677/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Northome, MN for $154,300 - Bed/Baths: 3/1 #30799491</title>
			<description>Location: Northome, Koochiching County - MN, Zipcode: 56661, Code: 30799491, Price: $154,300, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/JONES-ST-NORTHOME-MN-56661/30799491/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Kabetogama, MN for $140,400 - Bed/Baths: 3/1 #30943777</title>
			<description>Location: Kabetogama, Koochiching County - MN, Zipcode: 56669, Code: 30943777, Price: $140,400, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COUNTY-ROAD-29-KABETOGAMA-MN-56669/30943777/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $114,000 - Bed/Baths: 3/3 #30952195</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30952195, Price: $114,000, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/7TH-AVE-INTERNATIONAL-FALLS-MN-56649/30952195/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $186,100 - Bed/Baths: 2/1 #30957072</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30957072, Price: $186,100, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COUNTY-ROAD-105-INTERNATIONAL-FALLS-MN-56649/30957072/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $62,900 - Bed/Baths: 3/2 #30650039</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30650039, Price: $62,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/11TH-ST-INTERNATIONAL-FALLS-MN-56649/30650039/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $49,000 - Bed/Baths: 4/2 #30889702</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30889702, Price: $49,000, Bed/Baths: 4/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/7TH-AVE-INTERNATIONAL-FALLS-MN-56649/30889702/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $78,000 - Bed/Baths: 3/1 #30872964</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30872964, Price: $78,000, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/13TH-AVE-INTERNATIONAL-FALLS-MN-56649/30872964/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $60,000 - Bed/Baths: 3/1 #30918902</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30918902, Price: $60,000, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/7TH-ST-INTERNATIONAL-FALLS-MN-56649/30918902/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $129,900 - Bed/Baths: 2/1 #30911301</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30911301, Price: $129,900, Bed/Baths: 2/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/9TH-ST-INTERNATIONAL-FALLS-MN-56649/30911301/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in International Falls, MN for $62,700 - Bed/Baths: 3/1.5 #30793257</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30793257, Price: $62,700, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MAIN-AVE-INTERNATIONAL-FALLS-MN-56649/30793257/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in International Falls, MN for $259,900 - Bed/Baths: 4/2 #30727814</title>
			<description>Location: International Falls, Koochiching County - MN, Zipcode: 56649, Code: 30727814, Price: $259,900, Bed/Baths: 4/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/COUNTY-ROAD-24-INTERNATIONAL-FALLS-MN-56649/30727814/</link>
			<pubDate>Tue, 09 Jun 2026 11:15:23 +0000</pubDate>
		</item>
			
    </channel>
</rss>