<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Montgomery County, MO - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/MO/MONTGOMERY/</link>
        <description>The latest Montgomery County, MO properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in New Florence, MO for $146,400 - Bed/Baths: 3/2 #30489784</title>
			<description>Location: New Florence, Montgomery County - MO, Zipcode: 63363, Code: 30489784, Price: $146,400, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LORNA-ST-NEW-FLORENCE-MO-63363/30489784/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery City, MO for $199,400 - Bed/Baths: 3/1 #30489825</title>
			<description>Location: Montgomery City, Montgomery County - MO, Zipcode: 63361, Code: 30489825, Price: $199,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RAVENWOOD-DR-MONTGOMERY-CITY-MO-63361/30489825/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery City, MO for $153,600 - Bed/Baths: 4/1.5 #30498254</title>
			<description>Location: Montgomery City, Montgomery County - MO, Zipcode: 63361, Code: 30498254, Price: $153,600, Bed/Baths: 4/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RAVENWOOD-DR-MONTGOMERY-CITY-MO-63361/30498254/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Wellsville, MO for $181,800 - Bed/Baths: 3/1 #30507504</title>
			<description>Location: Wellsville, Montgomery County - MO, Zipcode: 63384, Code: 30507504, Price: $181,800, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HIGHWAY-A-WELLSVILLE-MO-63384/30507504/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Wellsville, MO for $97,900 - Bed/Baths: 3/2 #30549492</title>
			<description>Location: Wellsville, Montgomery County - MO, Zipcode: 63384, Code: 30549492, Price: $97,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SOUTH-ST-WELLSVILLE-MO-63384/30549492/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery City, MO for $156,113 - Bed/Baths: 3/1 #30564842</title>
			<description>Location: Montgomery City, Montgomery County - MO, Zipcode: 63361, Code: 30564842, Price: $156,113, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-LYONS-ST-MONTGOMERY-CITY-MO-63361/30564842/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in New Florence, MO for $124,100 - Bed/Baths: 3/2 #30615809</title>
			<description>Location: New Florence, Montgomery County - MO, Zipcode: 63363, Code: 30615809, Price: $124,100, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-MORTIMER-ST-NEW-FLORENCE-MO-63363/30615809/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Jonesburg, MO for $106,000 - Bed/Baths: 3/1 #30402737</title>
			<description>Location: Jonesburg, Montgomery County - MO, Zipcode: 63351, Code: 30402737, Price: $106,000, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/E-BOONESLICK-RD-JONESBURG-MO-63351/30402737/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Bellflower, MO for $109,100 - Bed/Baths: 4/3 #30256001</title>
			<description>Location: Bellflower, Montgomery County - MO, Zipcode: 63333, Code: 30256001, Price: $109,100, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-BELLFLOWER-ST-BELLFLOWER-MO-63333/30256001/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Wellsville, MO for $64,900 - Bed/Baths: 3/2 #31011309</title>
			<description>Location: Wellsville, Montgomery County - MO, Zipcode: 63384, Code: 31011309, Price: $64,900, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/E-WATER-ST-WELLSVILLE-MO-63384/31011309/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Bellflower, MO for $40,500 - Bed/Baths: 2/1 #30765755</title>
			<description>Location: Bellflower, Montgomery County - MO, Zipcode: 63333, Code: 30765755, Price: $40,500, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-CAROLINE-AVE-BELLFLOWER-MO-63333/30765755/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Wellsville, MO for $220,800 - Bed/Baths: 3/2 #30793198</title>
			<description>Location: Wellsville, Montgomery County - MO, Zipcode: 63384, Code: 30793198, Price: $220,800, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CLAY-ST-WELLSVILLE-MO-63384/30793198/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery City, MO for $140,400 - Bed/Baths: 2/1 #30955762</title>
			<description>Location: Montgomery City, Montgomery County - MO, Zipcode: 63361, Code: 30955762, Price: $140,400, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-STURGEON-ST-MONTGOMERY-CITY-MO-63361/30955762/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Bellflower, MO for $164,900 - Bed/Baths: 5/3 #30931098</title>
			<description>Location: Bellflower, Montgomery County - MO, Zipcode: 63333, Code: 30931098, Price: $164,900, Bed/Baths: 5/3, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/E-CEDAR-ST-BELLFLOWER-MO-63333/30931098/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Jonesburg, MO for $190,000 - Bed/Baths: 4/3 #30868327</title>
			<description>Location: Jonesburg, Montgomery County - MO, Zipcode: 63351, Code: 30868327, Price: $190,000, Bed/Baths: 4/3, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/W-LION-ST-JONESBURG-MO-63351/30868327/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Bellflower, MO for $70,000 - Bed/Baths: 3/1 #30648860</title>
			<description>Location: Bellflower, Montgomery County - MO, Zipcode: 63333, Code: 30648860, Price: $70,000, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/E-PINE-ST-BELLFLOWER-MO-63333/30648860/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Montgomery City, MO for $70,000 - Bed/Baths: 2/1 #30688094</title>
			<description>Location: Montgomery City, Montgomery County - MO, Zipcode: 63361, Code: 30688094, Price: $70,000, Bed/Baths: 2/1, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/PICKERING-ST-MONTGOMERY-CITY-MO-63361/30688094/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Wellsville, MO for $76,000 - Bed/Baths: 4/5 #30380808</title>
			<description>Location: Wellsville, Montgomery County - MO, Zipcode: 63384, Code: 30380808, Price: $76,000, Bed/Baths: 4/5, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/LEHNEN-ST-WELLSVILLE-MO-63384/30380808/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in New Florence, MO for $109,000 - Bed/Baths: 3/2 #29961223</title>
			<description>Location: New Florence, Montgomery County - MO, Zipcode: 63363, Code: 29961223, Price: $109,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-MILTON-ST-NEW-FLORENCE-MO-63363/29961223/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Montgomery City, MO for $153,000 - Bed/Baths: 4/3 #29992105</title>
			<description>Location: Montgomery City, Montgomery County - MO, Zipcode: 63361, Code: 29992105, Price: $153,000, Bed/Baths: 4/3, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/BISHOP-LN-MONTGOMERY-CITY-MO-63361/29992105/</link>
			<pubDate>Wed, 10 Jun 2026 20:26:01 +0000</pubDate>
		</item>
			
    </channel>
</rss>