<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Gresham, Multnomah County - OR Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/OR/MULTNOMAH/GRESHAM/</link>
        <description>The latest Gresham, Multnomah County - OR properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Gresham, OR for $500,700 - Bed/Baths: 3/3 #28975933</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 28975933, Price: $500,700, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NE-6TH-TER-GRESHAM-OR-97030/28975933/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $96,100 - Bed/Baths: 4/4 #29392764</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 29392764, Price: $96,100, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NW-BIRDSDALE-AVE-GRESHAM-OR-97030/29392764/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $648,000 - Bed/Baths: 4/2 #29397586</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 29397586, Price: $648,000, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SE-PIPELINE-RD-GRESHAM-OR-97080/29397586/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $504,895 - Bed/Baths: 3/2 #29500646</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 29500646, Price: $504,895, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SW-BELLA-VISTA-AVE-GRESHAM-OR-97080/29500646/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $545,600 - Bed/Baths: 4/3 #29684428</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 29684428, Price: $545,600, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SW-EMERALD-AVE-GRESHAM-OR-97080/29684428/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $261,800 - Bed/Baths: 2/2.5 #30360779</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30360779, Price: $261,800, Bed/Baths: 2/2.5, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NE-29TH-ST-GRESHAM-OR-97030/30360779/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $391,000 - Bed/Baths: 3/2 #30360786</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30360786, Price: $391,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NW-BELLA-VISTA-DR-GRESHAM-OR-97030/30360786/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $451,200 - Bed/Baths: 4/2 #30376251</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30376251, Price: $451,200, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SE-GRACE-ST-GRESHAM-OR-97080/30376251/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $309,200 - Bed/Baths: 3/2.5 #30385722</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30385722, Price: $309,200, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NE-8TH-ST-GRESHAM-OR-97030/30385722/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $623,900 - Bed/Baths: 3/3 #30390841</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30390841, Price: $623,900, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SW-EMERALD-AVE-GRESHAM-OR-97080/30390841/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $555,200 - Bed/Baths: 4/2 #30423356</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30423356, Price: $555,200, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SW-FLORENCE-CT-GRESHAM-OR-97080/30423356/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $445,000 - Bed/Baths: 3/3 #30423373</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30423373, Price: $445,000, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NE-VILLAGE-SQUIRE-AVE-GRESHAM-OR-97030/30423373/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $429,400 - Bed/Baths: 5/3 #30437173</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30437173, Price: $429,400, Bed/Baths: 5/3, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SE-9TH-CT-GRESHAM-OR-97080/30437173/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $356,300 - Bed/Baths: 3/3 #30437183</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30437183, Price: $356,300, Bed/Baths: 3/3, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SE-17TH-LOOP-GRESHAM-OR-97080/30437183/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $276,800 - Bed/Baths: 2/2 #30450914</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30450914, Price: $276,800, Bed/Baths: 2/2, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NW-RIVERVIEW-AVE-GRESHAM-OR-97030/30450914/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $419,900 - Bed/Baths: 3/2 #30451193</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30451193, Price: $419,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NE-27TH-DR-GRESHAM-OR-97030/30451193/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $405,000 - Bed/Baths: 2/2 #30451220</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30451220, Price: $405,000, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SW-3RD-DR-GRESHAM-OR-97080/30451220/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $437,800 - Bed/Baths: 3/2 #30451272</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97030, Code: 30451272, Price: $437,800, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NE-VISTA-AVE-GRESHAM-OR-97030/30451272/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $289,394 - Bed/Baths: 3/2 #30469437</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30469437, Price: $289,394, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SW-16TH-CIR-GRESHAM-OR-97080/30469437/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Gresham, OR for $507,600 - Bed/Baths: 4/3 #30471811</title>
			<description>Location: Gresham, Multnomah County - OR, Zipcode: 97080, Code: 30471811, Price: $507,600, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SE-LINDEN-PL-GRESHAM-OR-97080/30471811/</link>
			<pubDate>Tue, 09 Jun 2026 11:25:35 +0000</pubDate>
		</item>
			
    </channel>
</rss>