<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Lycoming County, PA - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/PA/LYCOMING/</link>
        <description>The latest Lycoming County, PA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $187,800 - Bed/Baths: 4/2 #28880580</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 28880580, Price: $187,800, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RURAL-AVE-WILLIAMSPORT-PA-17701/28880580/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jersey Shore, PA for $139,200 - Bed/Baths: 3/1 #28880604</title>
			<description>Location: Jersey Shore, Lycoming County - PA, Zipcode: 17740, Code: 28880604, Price: $139,200, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ELM-ST-JERSEY-SHORE-PA-17740/28880604/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $120,900 - Bed/Baths: 3/1.5 #29380263</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 29380263, Price: $120,900, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FRANKLIN-ST-WILLIAMSPORT-PA-17701/29380263/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cogan Station, PA for $180,800 - Bed/Baths: 3/1 #29380264</title>
			<description>Location: Cogan Station, Lycoming County - PA, Zipcode: 17728, Code: 29380264, Price: $180,800, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/KINLEY-RD-COGAN-STATION-PA-17728/29380264/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $138,000 - Bed/Baths: 3/1 #29502254</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 29502254, Price: $138,000, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LINCOLN-DR-WILLIAMSPORT-PA-17701/29502254/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $110,200 - Bed/Baths: 6/2 #28880585</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 28880585, Price: $110,200, Bed/Baths: 6/2, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PARK-AVE-WILLIAMSPORT-PA-17701/28880585/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $78,270 - Bed/Baths: 2/1 #30343894</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 30343894, Price: $78,270, Bed/Baths: 2/1, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SCOTT-ST-WILLIAMSPORT-PA-17701/30343894/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $272,500 - Bed/Baths: 2/1.5 #30343904</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17702, Code: 30343904, Price: $272,500, Bed/Baths: 2/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/EUCLID-AVE-WILLIAMSPORT-PA-17702/30343904/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Hughesville, PA for $64,600 - Bed/Baths: 3/1 #30343906</title>
			<description>Location: Hughesville, Lycoming County - PA, Zipcode: 17737, Code: 30343906, Price: $64,600, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SPRING-RD-HUGHESVILLE-PA-17737/30343906/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $72,300 - Bed/Baths: 3/1 #30349001</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 30349001, Price: $72,300, Bed/Baths: 3/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/7TH-AVE-WILLIAMSPORT-PA-17701/30349001/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $94,600 - Bed/Baths: 2/1 #30357892</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 30357892, Price: $94,600, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MEADE-ST-WILLIAMSPORT-PA-17701/30357892/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $146,600 - Bed/Baths: 3/1 #30360316</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 30360316, Price: $146,600, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LOUISA-ST-WILLIAMSPORT-PA-17701/30360316/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Jersey Shore, PA for $173,700 - Bed/Baths: 3/3 #30366745</title>
			<description>Location: Jersey Shore, Lycoming County - PA, Zipcode: 17740, Code: 30366745, Price: $173,700, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CEMETERY-ST-JERSEY-SHORE-PA-17740/30366745/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery, PA for $193,000 - Bed/Baths: 3/1.5 #30366746</title>
			<description>Location: Montgomery, Lycoming County - PA, Zipcode: 17752, Code: 30366746, Price: $193,000, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BRICK-CHURCH-RD-MONTGOMERY-PA-17752/30366746/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Unityville, PA for $198,600 - Bed/Baths: 3/1.5 #30371933</title>
			<description>Location: Unityville, Lycoming County - PA, Zipcode: 17774, Code: 30371933, Price: $198,600, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HARRIMAN-RD-UNITYVILLE-PA-17774/30371933/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montoursville, PA for $168,400 - Bed/Baths: 3/1 #30371934</title>
			<description>Location: Montoursville, Lycoming County - PA, Zipcode: 17754, Code: 30371934, Price: $168,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BACK-ST-MONTOURSVILLE-PA-17754/30371934/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery, PA for $149,300 - Bed/Baths: 3/1.5 #30384293</title>
			<description>Location: Montgomery, Lycoming County - PA, Zipcode: 17752, Code: 30384293, Price: $149,300, Bed/Baths: 3/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OLD-RD-MONTGOMERY-PA-17752/30384293/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Williamsport, PA for $78,500 - Bed/Baths: 3/2 #30385869</title>
			<description>Location: Williamsport, Lycoming County - PA, Zipcode: 17701, Code: 30385869, Price: $78,500, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CAMPBELL-ST-WILLIAMSPORT-PA-17701/30385869/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Montgomery, PA for $173,000 - Bed/Baths: 2/1 #30385870</title>
			<description>Location: Montgomery, Lycoming County - PA, Zipcode: 17752, Code: 30385870, Price: $173,000, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OLD-RD-MONTGOMERY-PA-17752/30385870/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Muncy, PA for $138,200 - Bed/Baths: 4/1.5 #30385871</title>
			<description>Location: Muncy, Lycoming County - PA, Zipcode: 17756, Code: 30385871, Price: $138,200, Bed/Baths: 4/1.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-MARKET-ST-MUNCY-PA-17756/30385871/</link>
			<pubDate>Wed, 10 Jun 2026 15:14:37 +0000</pubDate>
		</item>
			
    </channel>
</rss>