<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Boston, Culpeper County - VA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/VA/CULPEPER/BOSTON/</link>
        <description>The latest Boston, Culpeper County - VA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Boston, VA for $245,600 - Bed/Baths: 3/1 #30199802</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 30199802, Price: $245,600, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/JACKSON-LN-BOSTON-VA-22713/30199802/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Boston, VA for $436,600 - Bed/Baths: 4/3 #30845123</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 30845123, Price: $436,600, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROUND-HILL-RD-BOSTON-VA-22713/30845123/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Boston, VA for $472,815 - Bed/Baths: 4/5 #30749455</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 30749455, Price: $472,815, Bed/Baths: 4/5, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/SPERRYVILLE-PIKE-BOSTON-VA-22713/30749455/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Boston, VA for $421,800 - Bed/Baths: 4/3 #30189807</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 30189807, Price: $421,800, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GRIFFINSBURG-RD-BOSTON-VA-22713/30189807/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Boston, VA for $1,036,700 - Bed/Baths: 4/3 #29225936</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 29225936, Price: $1,036,700, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SPERRYVILLE-PIKE-BOSTON-VA-22713/29225936/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Boston, VA for $610,500 - Bed/Baths: 5/5 #29650663</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 29650663, Price: $610,500, Bed/Baths: 5/5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SPERRYVILLE-PIKE-BOSTON-VA-22713/29650663/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Boston, VA for $151,680 - Bed/Baths: 3/1 #29590234</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 29590234, Price: $151,680, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/GRIFFINSBURG-RD-BOSTON-VA-22713/29590234/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Boston, VA for $295,000 - Bed/Baths: 3/2 #28869525</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 28869525, Price: $295,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/OBANNONS-MILL-RD-BOSTON-VA-22713/28869525/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Boston, VA for $210,000 - Bed/Baths: 2/1 #29814308</title>
			<description>Location: Boston, Culpeper County - VA, Zipcode: 22713, Code: 29814308, Price: $210,000, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/BOSTON-DR-BOSTON-VA-22713/29814308/</link>
			<pubDate>Wed, 10 Jun 2026 19:19:40 +0000</pubDate>
		</item>
			
    </channel>
</rss>