<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Raleigh County, WV - Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/WV/RALEIGH/</link>
        <description>The latest Raleigh County, WV properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Beckley, WV for $48,500 - Bed/Baths: 3/2 #29889721</title>
			<description>Location: Beckley, Raleigh County - WV, Zipcode: 25801, Code: 29889721, Price: $48,500, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MORNING-STAR-LN-BECKLEY-WV-25801/29889721/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Beaver, WV for $120,000 - Bed/Baths: 3/2 #30911425</title>
			<description>Location: Beaver, Raleigh County - WV, Zipcode: 25813, Code: 30911425, Price: $120,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LITTLE-TIGER-LN-BEAVER-WV-25813/30911425/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Rock Creek, WV for $149,900 - Bed/Baths: 3/2 #31040077</title>
			<description>Location: Rock Creek, Raleigh County - WV, Zipcode: 25174, Code: 31040077, Price: $149,900, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/UPPER-ROCK-CREEK-RD-ROCK-CREEK-WV-25174/31040077/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Crab Orchard, WV for $226,100 - Bed/Baths: 4/2 #31040781</title>
			<description>Location: Crab Orchard, Raleigh County - WV, Zipcode: 25827, Code: 31040781, Price: $226,100, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LILLYBROOK-LN-CRAB-ORCHARD-WV-25827/31040781/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Glen Daniel, WV for $19,900 - Bed/Baths: 3/2 #30910241</title>
			<description>Location: Glen Daniel, Raleigh County - WV, Zipcode: 25844, Code: 30910241, Price: $19,900, Bed/Baths: 3/2, Style: Mobile Home</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/PINE-BR-GLEN-DANIEL-WV-25844/30910241/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Crab Orchard, WV for $24,000 - Bed/Baths: 3/1 #31040626</title>
			<description>Location: Crab Orchard, Raleigh County - WV, Zipcode: 25827, Code: 31040626, Price: $24,000, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/DOMINION-DR-CRAB-ORCHARD-WV-25827/31040626/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Beckley, WV for $177,000 - Bed/Baths: 3/3 #31013663</title>
			<description>Location: Beckley, Raleigh County - WV, Zipcode: 25801, Code: 31013663, Price: $177,000, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OVERLOOK-DR-BECKLEY-WV-25801/31013663/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Beckley, WV for $158,100 - Bed/Baths: 2/2 #31024045</title>
			<description>Location: Beckley, Raleigh County - WV, Zipcode: 25801, Code: 31024045, Price: $158,100, Bed/Baths: 2/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/TEEL-RD-BECKLEY-WV-25801/31024045/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Daniels, WV for $98,900 - Bed/Baths: 2/1 #31027913</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 31027913, Price: $98,900, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MATHIS-DR-DANIELS-WV-25832/31027913/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Beckley, WV for $197,200 - Bed/Baths: 3/2 #30993577</title>
			<description>Location: Beckley, Raleigh County - WV, Zipcode: 25801, Code: 30993577, Price: $197,200, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CIRCLEVIEW-DR-BECKLEY-WV-25801/30993577/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Colcord, WV for $153,400 - Bed/Baths: 3/1 #30998959</title>
			<description>Location: Colcord, Raleigh County - WV, Zipcode: 25048, Code: 30998959, Price: $153,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/W-JARRETT-PL-COLCORD-WV-25048/30998959/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Daniels, WV for $20,000 - Bed/Baths: 4/4 #30986214</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 30986214, Price: $20,000, Bed/Baths: 4/4, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/GLEN-GARDEN-LN-DANIELS-WV-25832/30986214/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Daniels, WV for $20,000 - Bed/Baths: 4/4 #30986215</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 30986215, Price: $20,000, Bed/Baths: 4/4, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/PHILLIP-PL-DANIELS-WV-25832/30986215/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Daniels, WV for $20,000 - Bed/Baths: 4/4 #30986216</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 30986216, Price: $20,000, Bed/Baths: 4/4, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/LEEDS-LN-DANIELS-WV-25832/30986216/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Daniels, WV for $25,000 - Bed/Baths: 3/2 #30986289</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 30986289, Price: $25,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/UPTON-WAY-DANIELS-WV-25832/30986289/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Foreclosure in Daniels, WV for $20,000 - Bed/Baths: 3/2 #30986290</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 30986290, Price: $20,000, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/foreclosure/VOTIVE-PL-DANIELS-WV-25832/30986290/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Rock Creek, WV for $160,500 - Bed/Baths: 4/2 #30697537</title>
			<description>Location: Rock Creek, Raleigh County - WV, Zipcode: 25174, Code: 30697537, Price: $160,500, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/UPPER-ROCK-CREEK-RD-ROCK-CREEK-WV-25174/30697537/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Daniels, WV for $178,600 - Bed/Baths: 3/2 #30697629</title>
			<description>Location: Daniels, Raleigh County - WV, Zipcode: 25832, Code: 30697629, Price: $178,600, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/OLD-ANTLER-WAY-DANIELS-WV-25832/30697629/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Beckley, WV for $93,900 - Bed/Baths: 2/1 #30741169</title>
			<description>Location: Beckley, Raleigh County - WV, Zipcode: 25801, Code: 30741169, Price: $93,900, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CIRCLE-TREE-DR-BECKLEY-WV-25801/30741169/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Beckley, WV for $152,300 - Bed/Baths: 3/2 #30741171</title>
			<description>Location: Beckley, Raleigh County - WV, Zipcode: 25801, Code: 30741171, Price: $152,300, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-HEBER-ST-BECKLEY-WV-25801/30741171/</link>
			<pubDate>Wed, 10 Jun 2026 14:01:21 +0000</pubDate>
		</item>
			
    </channel>
</rss>